





Vertical Injection Molding Machine for Micro-USB Cable Production
$7,557.30
Industrial vertical injection-molding machine intended for manufacturing Micro-USB cable components. Supplier-listed weight: 600 kg; power: 2.2 kW; injection weight: 58 g. Confirm tooling, voltage, output and shipping terms before purchase.
Buy 2–4 of this item and save 5%.
Buy 5 or more of this item and save 10%.
Discount is automatic in your cart on regular-priced items. It cannot be combined with coupon codes or sale prices.
Description
This industrial vertical injection-molding machine is intended for manufacturing Micro-USB cable components and other compatible molded parts.
- Machine type: electric, vertical injection
- Supplier-listed weight: 600 kg
- Supplier-listed power: 2.2 kW
- Injection weight: 58 g
- Plasticizing capacity: 44 g/s
- Compatible materials listed by the supplier include ABS, PP, PVC, HDPE, LDPE, PA and PC
This is industrial equipment. Confirm mold/tooling compatibility, input voltage, installation, training, production output, certification, freight, duties and warranty coverage with the supplier before ordering.
| Condition | New |
|---|---|
| Type | Tube Head Injection |
| Applicable Industries | Manufacturing Plant |
| Showroom Location | Egypt, India, Turkey, Viet Nam |
| Warranty of core components | 3 years |
| Marketing Type | factory outlet |
| plasticizing capacityg/s | 44 |
| ejector number | 1 |
| injection weight g | 58 g |
| style | VERTICAL |
| injection rate g/s | 44 g/s |
| machine type | Electric |
| weight kg | 600 kg |
| power kw | 2.2 kW |
| warranty | 1 Year |
| plastic processed | ABS, ABS/PP, EPS, EVA, EVOH, FRPP/PVC, HDPE, HDPE/PP, LDPE, MLLDPE, PA, PC, PE, PE/PP, PET, Polylactic Acid, Polystyrene, PP, PPR, PVC |
| mold heightmm | 210 – 260 |
| ejector strokemm | 116 mm |
| ejector forcekn | 12.7 kN |
| theoretical shot volumecm | 61 cm³ |
| screw speed rpm | 1 – 170 |
| screw diameter mm | 26 mm |
| screw l/d ratio | 22 |
| distance between tie bars | 270mm |
| place of origin | Guangdong, China |
| open strokemm | 185 mm |
| model number | JT-160S2 |
| brand name | JIETAI |
| key selling points | Competitive Price |
| machinery test report | Not Available |
| video outgoing-inspection | Provided |
| core components | Bearing, motor, PLC, Pump |
| Plastic Type | Thermoplastic |
| Product name | USB Data Cable plastic injection mold price |
| Screw Diameter | 26/28mm |
| Injection Weight | 58g |
| Min.Mold Thickness | 25/75mm |
| LWMax.Mould Size | 250*200mm |
| LWPlaten Size | 250*250mm |
| Distance Between Tie Bere | 270mm |
| Voltage | 380V, 50Hz /Custom |
| Machine Dimensions | 1.14*0.85*2.05m |
| Packaging Details | Plywood Box Package |
| Port | Shenzhen Port |
Only logged in customers who have purchased this product may leave a review.
Special deals for you


Popular items in this category




Similar items you might like



Products related to this item




Products you may also like




Recommended for You








Reviews
There are no reviews yet.