Cheap Price Micro USB Charging Cable V8 5P Android Cell Mobile Phone Charger Cable Making Injection Molding Machines Mini, Cheap Price Micro Usb Charging Cable V8 5p Android Cell Mobile Phone Charger Cable Making Injection Molding Machines Mini , Find Complete Details about Cheap Price Micro Usb Charging Cable V8 5p Android Cell Mobile Phone Charger Cable Making Injection Molding Machines Mini from Dongguan Yingling Intelligent Technology Co., Ltd. Supplier or Manufacturer on Alibaba.com, , Dongguan Yingling Intelligent Technology Co., Ltd.
Sensational Savings Gelon Mobile Battery Making Machine for Iphone Pouch Cell Lab Equipment Turnkey Production Line for BL- 5C
$1,215,000.00
Ultimate Collection Cheap Silicone Mobile Phone Cover Making Machine Plastic Phone case Manufacturing Injection Molding Machines for iPhone Android
$26,460.00
Mastery Cheap Price Micro USB Charging Cable V8 5P Android Cell Mobile Phone Charger Cable Making Injection Molding Machines Mini
$7,557.30
Additional information
| Condition | New |
|---|---|
| Type | Tube Head Injection |
| Applicable Industries | Manufacturing Plant |
| Showroom Location | Egypt, India, Turkey, Viet Nam |
| Warranty of core components | 3 years |
| Marketing Type | factory outlet |
| plasticizing capacityg/s | 44 |
| ejector number | 1 |
| injection weight g | 58 g |
| style | VERTICAL |
| injection rate g/s | 44 g/s |
| machine type | Electric |
| weight kg | 600 kg |
| power kw | 2.2 kW |
| warranty | 1 Year |
| plastic processed | ABS, ABS/PP, EPS, EVA, EVOH, FRPP/PVC, HDPE, HDPE/PP, LDPE, MLLDPE, PA, PC, PE, PE/PP, PET, Polylactic Acid, Polystyrene, PP, PPR, PVC |
| mold heightmm | 210 – 260 |
| ejector strokemm | 116 mm |
| ejector forcekn | 12.7 kN |
| theoretical shot volumecm | 61 cm³ |
| screw speed rpm | 1 – 170 |
| screw diameter mm | 26 mm |
| screw l/d ratio | 22 |
| distance between tie bars | 270mm |
| place of origin | Guangdong, China |
| open strokemm | 185 mm |
| model number | JT-160S2 |
| brand name | JIETAI |
| key selling points | Competitive Price |
| machinery test report | Not Available |
| video outgoing-inspection | Provided |
| core components | Bearing, motor, PLC, Pump |
| Plastic Type | Thermoplastic |
| Product name | USB Data Cable plastic injection mold price |
| Screw Diameter | 26/28mm |
| Injection Weight | 58g |
| Min.Mold Thickness | 25/75mm |
| LWMax.Mould Size | 250*200mm |
| LWPlaten Size | 250*250mm |
| Distance Between Tie Bere | 270mm |
| Voltage | 380V, 50Hz /Custom |
| Machine Dimensions | 1.14*0.85*2.05m |
| Packaging Details | Plywood Box Package |
| Port | Shenzhen Port |
Only logged in customers who have purchased this product may leave a review.












Reviews
There are no reviews yet.